Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | Wide Screen 27.0″(68.6cm) | |
Resolution | Full HD(1920×1080) Non-glare Display | |
Brightness | 250 cd/㎡ (Max.) | |
Response Time | 5 m/s | |
Viewing Angle | 178°(H)/178°(V) | |
Contrast Ratio | Contrast Ratio (Max) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Display Colors : 16.7M (real 8 bit) | |
Refresh Rate | 75Hz (Max) | |
Others Features | Trace Free Technology HDCP support Vivid Pixel Frameless Design *Adaptive-Sync only can be activated within “48Hz ~ 75Hz” via HDMI port* |
|
Connectivity | ||
HDMI | Yes (Optional) | |
VGA | VGA cable(Optional) | |
USB Port(s) | The actual transfer speed of USB 3.0, 3.1, 3.2, and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment. | |
Audio/Video Features | ||
Color Temperature Selection | 4 Modes | |
Low Blue Light | Yes | |
Flicker Free | Yes | |
Others | Adaptive-Sync support: Yes | |
Power | ||
Type | Voltage : 100-240V, 50 / 60Hz | |
Power Consumption | Power on (Typical) : <30W * Power Saving Mode : < 0.5W Power Off Mode : <0.5W |
|
Physical Specification | ||
Dimension | Phys. Dimension with Stand (WxHxD) : 612.24 x 453.73 x 239.94 mm Phys. Dimension without Stand (WxHxD) : 612.24 x 366.67 x 48.90 mm Box Dimension (WxHxD) : 684 x 471 x 146 mm |
|
Weight | Net Weight (Esti.) : 4.64 kg Net Weight without Stand (For VESA Wall Mount) (Esti.) : 4.03 kg Gross Weight (Esti.) : 6.14 kg |
|
Tilt | -5°~+23° | |
Warranty Information | ||
Manufacturing Warranty | 03 years Replacement Warranty |
Reviews
There are no reviews yet.