Specification
General | ||
Power | 0.384kWh / week | |
Power Consumption | 510 from printing (48 from ready, 265 from quiet, 6 sleep) | |
Print Speed | A4 2-sided print speed: Up to 16 sides per minute A4 standard print speed: Up to 34 pages per minute |
|
First-Print-Out Time | Less than 8.5 seconds | |
Resolution | 600 x 600dpi, HQ1200 (2400 x 600dpi) | |
Duplex Printing | Yes | |
Print Technology | Laser | |
Paper Handling | ||
Paper Size | A4, Letter, A5, A5 (Long Edge), A6, Executive | |
Paper Type | Plain & recycled paper | |
Paper Weight | 60 – 163g/m2 | |
Input Capacity | 250 Sheet Standard Paper | |
Output Capacity | 150 Sheets face down | |
Monthly Print Volume | Up to 2,000 pages | |
Color Output | Black & White | |
Connectivity | ||
LAN | 10Base-T/100Base-TX | |
USB | Hi-Speed USB 2.0Hi-Speed USB 2.0 | |
Others | AirPrint, Cortado Cloud Print, Google Cloud Print, iPrint&Scan, Brother Print Service Plugin, Mopria | |
Refill Supplies | ||
Toner | TN-2410, TN-2420 | |
Warranty | ||
Warranty | 1 Year |
Reviews
There are no reviews yet.