Specification
General | ||
Display | 9.3 cm Colour LCD Touchscreen | |
Power | AC 220 to 240V 50/60Hz | |
Power Consumption | POWER CONSUMPTION – COPYING: Approx. 645W POWER CONSUMPTION – READY: Approx. 34W POWER CONSUMPTION – SLEEP: Approx. 7.5W POWER CONSUMPTION – POWER OFF: Approx. 0.04W |
|
Dimensions | 435 mm x 427 mm x 486 mm | |
Weight | 15.2 kg | |
Color | Black | |
Print Speed | Up to 40 ppm | |
Resolution | Up to 1200 x 1200 dpi | |
Duplex Printing | Yes | |
Print Technology | Monochrome Laser | |
Copy | ||
Copy Speed | Up to 40 cpm | |
Resolution | Maximum 1200 x 600 dpi | |
Zoom | 25% to 400% (in increments of 1%) | |
Scan | ||
Resolution | RESOLUTION – INTERPOLATED: Up to 19,200 x 19,200 dpi (interpolated) RESOLUTION – SCANNER GLASS: Up to 1200 x 1200 dpi (optical) RESOLUTION – ADF: Up to 600 x 600 dpi (optical) |
|
Maximum Size | Up to 355.6 mm x Up to 215.9 mm | |
Fax | ||
Modem speed | 33,600bps (Fax) | |
Transmission speed | Up to 500 pages | |
Paper Handling | ||
Paper Size | A4, Letter, A5, A5 (Long Edge), A6, Executive, Legal, Folio, Mexico Legal, India Legal | |
Paper Type | Plain Paper, Letterhead, Coloured Paper, Thin Paper, Recycled Paper, Thick Paper | |
Paper Weight | 80 g/m2 | |
Input Capacity | Up to 250 sheets | |
Output Capacity | Up to 150 sheets face down | |
Maximum Number of Copies | Sorts/Stacks (up to 99 pages) | |
Color Output | Black & White | |
Connectivity | ||
LAN | 10Base-T/100Base-TX Ethernet | |
Wi-Fi | IEEE 802.11b/g/n (Infrastructure Mode/Ad-hoc Mode) IEEE 802.11g/n (Wi-Fi Direct) | |
USB | USB 2.0 | |
Warranty | ||
Warranty | 1 Year |
Reviews
There are no reviews yet.