Specification
General | ||
Display | 4.85″ Color Touchscreen | |
Power Consumption | Power Off/Deep Sleep/Sleep/Ready/Printing: 0.03W / 1.8W / 8.9W / 36W / 730W | |
Dimensions | 19.5″ x 16.8″ x 20.4″ | |
Weight | 41.9lbs | |
Color | Grey | |
Print Speed | 52 | |
First-Print-Out Time | 7.5 sec | |
Resolution | 1200 x 1200 dpi | |
Duplex Printing | Yes (default) | |
Print Technology | B/W Laser | |
Copy | ||
Copy Speed | 52 | |
Resolution | 1200 x 600 dpi | |
Zoom | 25%-400% | |
Scan | ||
Scan Speed | Simplex Scan Speeds (black / color) (max. ipm): 50ipm / 20ipm Simplex Scan Speeds (black / color) (max. ipm): 50ipm / 20ipm |
|
Scan Technology | B/W and Color | |
Resolution | 1200 x 1200 dpi (flatbed), 600 x 600 dpi (ADF) | |
Fax | ||
Memory | 500 Pages | |
Modem speed | 33.6K bps | |
Transmission speed | 2.5 | |
Paper Handling | ||
Paper Size | Letter, Legal, Executive, A4, A5, A6 | |
Paper Type | Plain, Bond, Recycled Paper, Labels, Envelopes (#10), Colored Paper, Letterhead | |
Paper Weight | 16-32 lbs. | |
Input Capacity | 520 sheets | |
Output Capacity | 250 sheets | |
Monthly Print Volume | 150,000 printed pages | |
Duty-Cycle | 150,000 printed pages | |
Color Output | Black and White | |
Connectivity | ||
LAN | Gigabit Ethernet | |
Wi-Fi | Wireless 802.11 b/g/n | |
USB | Hi-Speed USB 2.0 | |
Others | Mobile Device: AirPrint, Google Cloud Print 2.0, Brother iPrint&Scan, Mopria, Cortado Workplace, Wi-Fi Direct, NFC | |
Warranty | ||
Warranty | 1 Year |
Reviews
There are no reviews yet.