Specification
General | ||
Display | 2-line backlit LCD graphic display; 5 buttons (Cancel, Select, Reverse, Right/Left arrows); LED indicator lights (Attention, Ready) | |
Power Consumption | 570 watts,17.6 watts (Ready), 2.4 watts (Sleep), 0.6 watts (Auto-On/Auto-Off, via USB connectivity), 0.05 watts (Shutdown or Off) | |
Dimensions | (W x D x H) : 412 x 453 x 295 mm (16.2 x 17.8 x 11.6 in) | |
Weight | 17.5 kg (38.6 lb) | |
Color | White | |
Print Speed | Up to 28 ppm(Black),Up to 28 ppm(Color) | |
First-Print-Out Time | As fast as 9.0 sec(Black)As fast as 9.9 sec(Color) | |
Resolution | 600 x 600 dpi | |
Duplex Printing | Automatic (standard) | |
Print Technology | Laser | |
Paper Handling | ||
Paper Size | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm | |
Paper Type | Paper (bond, brochure, colored, glossy, letterhead, photo, plain), postcards, labels, envelopes | |
Paper Weight | Tray 1: 60 to 176 g/m²,Tray 2: 60 to 163 g/m² | |
Input Capacity | 250-sheet input tray | |
Output Capacity | 150-sheet output bin | |
Duty-Cycle | Up to 50,000 pages | |
Color Output | Black and White Color |
|
Connectivity | ||
USB | Yes | |
Refill Supplies | ||
Toner | HP 410A Color Toner Set | |
Warranty | ||
Warranty | 01 year warranty |
Reviews
There are no reviews yet.