Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | 31.5″ | |
Display Type | Full HD | |
Resolution | 1920 x 1080 | |
Brightness | 240 cd/m² | |
Response Time | 5ms | |
Viewing Angle | 178º(R/L), 178º(U/D) | |
Contrast Ratio | Contrast Ratio (Min.): 700:1 Contrast Ratio (Typ.): 1200:1 |
|
Aspect Ratio | 16:9 | |
Color Support | Color Gamut (Typ.): DCI-P3 95% (CIE1976) Color Depth (Number of Colors): 16.7M Wide Color Gamut: Yes Color Calibrated: Yes |
|
Refresh Rate | 75Hz | |
Others Features | D-Sub x 1 (1920 x 1080 at 75Hz) Surface Treatment: Haze 1%,3H,Anti-Glare Layer HDR 10: Yes HDR Effect: Yes |
|
Connectivity | ||
HDMI | HDMI x 2 (1920 x 1080 at 75Hz) | |
Audio Jack | Yes | |
Audio/Video Features | ||
Others | Flicker safe: Yes Reader Mode: Yes Color Weakness: Yes Black Stabilizer: Yes Dynamic Action Sync: Yes Crosshair: Yes |
|
Power | ||
Type | External Power(Adapter) | |
Power Consumption | 36.7W | |
Others | Power Consumption (Sleep Mode)- Less than 0.3W Power Consumption (DC Off)- Less than 0.3W |
|
Physical Specification | ||
Dimension | Dimension with Stand (W x H x D)- 729.4 x 513.3 x 209.3 mm Dimension without Stand (W x H x D)- 729.4 x 430.3 x 45.0 mm |
|
Weight | Weight without Stand 6.2 Kg Weight with Stand 6.6 Kg |
|
Tilt | Yes | |
Warranty Information | ||
Manufacturing Warranty | 3 Years |
Reviews
There are no reviews yet.