Specification
Brand | Maxell |
---|---|
Model | MC-EX3051 |
Display Size | 3LCD 16mm (0.63″) |
Resolution | XGA (1024 x 768) |
Light Output ANSI Lumens | 3300 (Normal) (Brightness) |
Contrast Ratio | 20000:1 |
Lamp Life (Hours) | 6000(Normal), 12500(Eco) |
Lens | Built-in the Device |
Lens Zoom | Manual Zoom x 1.2 |
Lens Focus | Manual Focus |
Focus Distance | 0.9 – 9.1m (Wide) / 1.1 – 10.9m (Tele) |
Distance to Width Ratio/ Throw Ratio (:1) | 1.5 – 1.8 |
Diagonal Display Size | 30 – 300″ |
Digital Keystone Correction | Horizontal ± 30°, Vertical ± 30° |
Connections | Digital Input :HDMI x 2 (HDCP compliant); Analogue Input:15-pin Mini-D-Sub x 2, RCA Jack x 1; Video Output:15 pin Mini D-Sub x 1 (shared with analog computer input); Audio Input:3.5mm Stereo Mini Jack x 2, RCA Jack (L/R) x 1,Audio Output:3.5mm Stereo Mini |
Power | Power Supply AC 100V – 120V / AC 220V – 240V (50/60Hz) Operating Power Consumption 310W Standby Power Consumption Less than 0.35W |
Compatibility | Computer IBM Compatible VGA, SVGA, XGA, WXGA/WXGA+/SXGA/SXGA+/UXGA (compressed), MAC16″ Video 525i (480i), 525p (480p), 625i (576i), 1125i (1080i@50/60), 750p (720p@50/60), 1125p (1080p@50/60) |
Compatibility | Computer IBM Compatible VGA, SVGA, XGA, WXGA/WXGA+/SXGA/SXGA+/UXGA (compressed), MAC16″ Video 525i (480i), 525p (480p), 625i (576i), 1125i (1080i@50/60), 750p (720p@50/60), 1125p (1080p@50/60) |
Supplied Accessories | Power Cable (1.8m) x1, Computer Cable (2m) x1, IR Remote Control Unit x1, AA Batteries x2, Lens Cap x1, Adapter Cover x1, Security Label x1, Application CD (for network, etc.) x1, CD User Manual x1, Concise User Manual x1 |
Optional Accessories | USB wireless adaptor USB-WL-5G |
Noise | 37dB (Normal), 29dB (Whisper) |
Dimensions (WxHxD) | 349 x 264 x 88mm |
Weight | 3.5Kg |
Reviews
There are no reviews yet.