Specification
Specification
MODEL | BLP-410 | |
---|---|---|
Print Capabilities | ||
Print Method | Thermal Transfer / Direct Thermal | |
Print Speed | 2 ~ 6 inches/sec | |
Print Head Lifecycle | 50 Km | |
Print Resolution | 203 dots/inch (8 dots/mm) | |
Maximum Print Width | 108 mm (4.25 inches) | |
Maximum Print Length | 2286 mm (90 inches) | |
Print Font Character Support | English, Simplified Chinese, Traditional Chinese, Korean | |
Barcode Support | 1D | EAN-8, EAN-13, EAN 128, EAN 14, EAN and UPC 2(5) digits add-on, Codabar, Code 39, Code93, Code 128 subsets A/B/C, China Postage, ITF, MSI, MSIC, PLESSEY, ITF 14, UPC-A, UPC-E |
2D | QR Code | |
Image Printing Format | BMP, PCX | |
Rotate Degree | Yes (0, 90, 180, 270 degrees selectable) |
|
Magnification | – | |
Interface | USB 2.0, Parallel, RS-232 (DB9 Female) |
|
System Support | Win 7, Win 8, Win 10 | |
General | ||
Power Input | +24VDC / 2.0A (with External Adapter 100 ~ 240VAC 50/60Hz) |
|
Color | Black | |
Material | ABS | |
Compliance | FCC / CE / WEEE / RoHS | |
Weight | 2.09 Kg | |
Dimension (mm) | 222.94 (W) x 190 (H) x 284.83 (D) | |
Operating Temperature | 5°C ~ 45°C | |
Operating Humidity | 25% ~ 85% RH non-condensing | |
Storage Temperature | -10°C ~ 50°C | |
Storage Humidity | 10% ~ 90% RH non-condensing | |
Print Ribbon | ||
The Ribbon Width | 110 mm (max.) 30 mm (min.) |
|
Ribbon Diameter | 67 mm (max.) | |
Ribbon Axis Diameter | 25.4 mm (1 inch) | |
Print Label / Print Paper | ||
Paper Type | Continuous Paper, Gap Of Paper, Paper Folding, Punched Paper | |
Paper Width | 120 mm (4.72 inches, max.) 20 mm (0.78 inch, min.) |
|
Paper Roll Diameter | 127 mm (5 inches, max.) | |
Paper Thickness (tag + bottom paper) |
0.254 mm (10 mil, max.) 0.06 mm (2.36 mil, min.) |
|
Paper Roll Axis Diameter | 25.4 mm ~ 38 mm (1 inch ~ 1.5 inch) |
|
Label Length | 10 ~ 2286 mm (0.39 inch ~ 90 inches) |
|
Label Gape Spacing | 2 mm (0.09 inch, min.) |
Reviews
There are no reviews yet.