Specification
Yield | 480 |
Page yield (black and white) | 480 pages |
Ink drop | 17.9 pl |
Cartridges Capacity | Standard Capacity Cartridges |
Print head nozzles | 328 |
Printhead swath (inch) | 0.56 in |
Empty weight | 22.9 g +/- 1 g |
Cartridge color | Black |
Technology | Ink |
Print cartridge volume delivered | 8.5 ml |
Color(s) of printing supplies | Black |
Ink types | Pigment-based |
Supply type | Cartridges |
Product type | Standard Capacity Ink Cartridges |
Dimensions without stand (W x D x H) | 100.94 x 116.26 x 36.46 mm |
Package dimensions (W x D x H) | 100.94 x 116.26 x 36.46 mm |
Minimum dimensions (W x D x H) | 3.97 x 4.58 x 1.44 in |
Package dimensions (W x D x H) | 3.97 x 4.58 x 1.44 in |
Operating temperature range | 5 to 35°C |
Non-Operating Humidity Range | 8 to 90% RH |
Operating humidity range | 8 to 85% RH |
Storage temperature range | -40 to 80°C |
Hardware compatibility | HP DeskJet Plus Ink Advantage 6000 series HP DeskJet Plus Ink Advantage 6400 series HP Deskjet Ink Advantage 1200 Printer HP Deskjet Ink Advantage 2300 All-in-One HP DeskJet Ink Advantage 2700 All-in-One Printer HP DeskJet Ink Advantage 4100 All-in-One Printer |
Weight | ~0.04 kg |
Package weight | ~0.05 kg |
Package weight | ~0.12 lb |
Print technology | HP Thermal Inkjet |
Color | Black |
Reviews
There are no reviews yet.