Specification
Brand | HP |
---|---|
Series | EX950 |
Model | 5MS22AA#ABC |
Device Type | Internal Solid State Drive (SSD) |
Used For | Consumer |
Form Factor | M.2 2280 |
---|---|
Capacity | 512GB |
Memory Components | 3D NAND |
Interface | PCle Gen3 x4, NVMe1.3 |
Controller | HP |
Max Sequential Read | Up to 3500 MBps |
---|---|
Max Sequential Write | Up to 2250 MBps |
4KB Random Read | Up to 390,000 IOPS |
4KB Random Write | Up to 370,000 IOPS |
MTBF | 2,000,000 hours |
Features | Strong-performance and unlimited HP EX950 M.2 is a HP SSD intended for eSports, which adopts NVMe 1.3 new generation data transfer protocol and supports PCIe Gen3 (8Gb/s) x4 channels of data transmission. With read and write speeds reaching up to 3500 MB/s and 2900 MB/s respectively, it is a good choice for performance improvement of high-end motherboard, gaming laptop and Ultrabook, etc.HP PCIe master controller is powerful and stable HP EX950 M.2 is furnished with SSD high-performance master controller of HP 8 flash memory channel and 3D NAND flash memory, supporting PCIe Gen3 (8Gb/s) x4 interfaces and new version of NVMe1.3 standard. ALL these have given it excellent high-speed read-write performance.An eSports SSD born for game HP EX950 M.2 SSD is suitable for mainstream eSports motherboard and is applicable to upgrade of gaming laptop, performance improvement of game platform, by accelerating of game startup, map loading and scene change, etc. |
---|
Operating Temperature | 0°C ~ +70°C |
---|---|
Storage Temperature | -40°C ~ +85°C |
Max Shock Resistance | 100G / 6 msec |
Height | 3.80mm |
---|---|
Width | 22.00mm |
Depth | 80.00mm |
Weight | 5.40g |
Reviews
There are no reviews yet.