Specification
Key Features | ||
Capacity | 256GB | |
Form Factor | M.2 2280 | |
Flash Type | 3D NAND flash | |
Interface | NVMe PCIe Gen3 x4 | |
Sequential R/W | Read/Write (ATTO): 256 GB: 1,600/800 MB/s |
|
Physical Specification | ||
Dimension (L x W x H) | 80 mm x 22 mm x 3.58 mm (3.15″ x 0.87″ x 0.14″) | |
Weight | 8 g (0.28 oz) | |
Temperature | ||
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
Warranty | ||
Manufacturing Warranty | 05 years |
Reviews
There are no reviews yet.