Specification
Brand | symbol |
---|---|
Series | CS4070 |
Model | CS4070-SR00004ZMWW |
Form Factor | Handheld |
Connectivity | Cordless |
Scan Engine | SE4710 image engine |
Included Cables | USB Cable Included |
---|---|
Interfaces Supported | USB (micro jack): Bluetooth |
Cordless Type | Bluetooth |
Light Source | Scan LED (Green, Red, and Amber) and Bluetooth LED (Blue) |
---|---|
Decoding Capability | 1D and 2D symbologies |
Battery | 950 mAh Lithium ion |
---|---|
Power Consumption | 5V, 500mA max while charging |
Color | Black |
---|---|
Dimensions | 4.39″ x 1.79″ x 1.02″ |
Weight | 0.21 lb. |
Features | The innovative Motorola CS4070-SR enables enterprises to easily implement 2D imaging where either mobility or the cost and size of a traditional scanning device is an inhibitor. The tiny device is affordably priced and fits in a pocket or on a lanyard. The CS4070-SR offers batch mode as well as real-time barcode data transmission to a host application via a wireless Bluetooth connection to smartphones, laptops and more. The result is a new level of affordability for 2D scanning and the ability to streamline, error-proof and simplify more business processes. |
---|---|
Drop | Multiple 5 ft./1.5 m drops to concrete |
Reviews
There are no reviews yet.