Specification
MONITOR | ||
Panel Size | Wide Screen 27.0″(68.6cm) 16:9 | |
Contrast Ratio | Contrast Ratio (Max) : 1000:1 | ASUS Smart Contrast Ratio (ASCR) : 80000000:1 | |
|
Panel Type | In-Plane Switching | |
Response Time | 5ms (Gray to Gray) | |
True Resolution | 2560×1440 WQHD | |
Pixel Pitch | 0.233mm | |
Brightness | 250 cd/㎡ | |
Other Features | Display Surface Non-glare II Stereo Speakers : 2W x 2 Stereo RMS II Flicker free II |
|
Viewing Angle | 178°(H)/178°(V) | |
Display Colors | 16.7M | |
Warranty | 03 years Replacement Warranty |
Reviews
There are no reviews yet.