Specification
Display Features | ||
Panel Type | TN | |
Screen Size | 27″ | |
Display Type | LCD | |
Resolution | 1920 x 1080 Pixels | |
Brightness | 320 | |
Response Time | 1ms (GtG) | |
Contrast Ratio | Contrast: 1000:1 DCR (DyNamic Contrast Ratio): 12M:1 |
|
Aspect Ratio | 16:9 | |
Refresh Rate | 144 Hz | |
Connectivity | ||
HDMI | 2.0 x 2 | |
Display Port | 1x DP (1.2) | |
Audio Jack | headphone jack | |
DVI | DVI-DL | |
Audio/Video Features | ||
Low Blue Light | Yes | |
Flicker Free | Yes | |
Free Sync Support | Yes | |
Power | ||
Type | Power supply (90~264 AC) built-in | |
Power Consumption | <40W | |
Physical Specification | ||
Dimension | Dimensions (HxWxD mm): 545.06 (Highest) / 420.39 (Lowest) x 632.5 x 236.65 Dimensions with wall mount (HxWxD mm) (w/o Base): 373.8 x 632.5 x 63.5 |
|
Weight | Net weight (kg): 7.7 Gross weight (kg): 10.3 |
|
Tilt | -5~20 | |
Warranty Information | ||
Manufacturing Warranty | 03 Years Warranty |
Reviews
There are no reviews yet.