Specification
Printing Features | ||
Print Speed | A4: 38ppm Letter: 40ppm A5: 63ppm |
|
Warm-Up Time | 14 sec. or less | |
First Printout Time | A4: Approx. 5.5sec. Letter: Approx. 5.4sec. |
|
Resolution | Print Resolution: 600 × 600dpi Print Quality with Image Refinement Technology: 1,200 × 1,200dpi (equivalent) 2,400 (equivalent) × 600dpi |
|
Print Technology | Monochrome Laser Beam Printing | |
Duplex Printing | Yes | |
Interface | USB2.0, Wi-Fi 802.11b/g/n Wireless Direct, Access Point Mode | |
Others | Mobile Printing: PIXMA Cloud Application Google Cloud Print PIXMA Touch & Print NFC Wireless print Canon PRINT Inkjet/SELPHY Mobile app AirPrint Mopria Wireless Print Canon Print Service (Android)Compatible OS: Windows 10, 8.1/8, 7 SP1, Vista SP2, Mac OS X 10.8.5-10.1212 |
|
Paper Handling | ||
Sizes | A4, Legal, Letter, Foolscap, Legal | |
Types | Cassette: A4, B5, A5, A6, Legal, Letter, Executive, Statement, Foolscap, Indian Legal. Custom (min. 105.0 x 148.0mm to max. 215.9 x 355.6mm) Multi-Purpose Tray: A4, B5, A5, A6, Legal, Letter, Executive, Statement, Foolscap, Indian Legal, Index card, Envelope: COM10, Monarch, C5, DL Custom (min. 76.2 x 127.0mm to max. 215.9 x 355.6mm) |
|
Weight | Cassette: 52 to 120g/m2 Multi-Purpose Tray: 52 to 163g/m2 |
|
Input Capacity | Standard Cassette: 250 sheets Multi-Purpose Tray: 100 sheets Optional Paper Feeder: 550 sheets Maximum Paper Capacity: 900 sheets |
|
Output capacity | 150 sheets | |
Monthly Print Volume | 750 – 4,000 pages | |
Physical Specification | ||
Dimensions (W x D x H) | Approx. 372 x 315 x 126 mm | |
Weight | Approx. 5.5 kg | |
Voltage | AC 100 – 240 V; 50/60 Hz | |
Warranty Information | ||
Warranty | 1 Year |
Reviews
There are no reviews yet.