Specification
Size | 24″ |
Screen Area | 20.75 x 11.67″ / 527.05 x 296.42 mm |
Panel Type | IPS-Type LCD |
Touchscreen | Yes |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 93 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 8,000,000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
HDR Compatibility | None |
Color Gamut | 72% CIE1931 84% CIE1976 |
Response Time | 6 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Dot Pitch | 0.275 x 0.275 mm |
Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x VGA 1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output 2 x USB Type-A (USB 2.0) Output 1 x 3.5 mm Output |
HDCP Support | Yes, Version 1.4 |
Built-In Speakers | None |
Supported Languages | Brazilian Portuguese English French German Japanese Russian Simplified Chinese Spanish |
Power Consumption | 52 W (Maximum) 18 W (Typical) 16 W (Eco) 0.3 W (Standby) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.5 A |
Power Adapter Type | Internal |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 10 to 80% |
Storage Humidity | 5 to 90% |
Operating Altitude | 16,404′ / 4999 m |
Storage Altitude | 40,000′ / 12,192 m |
Certifications | ENERGY STAR, EPEAT GOLD, RoHS, TCO Certified, as per Manufacturer |
Height Adjustment | 3.54″ / 90 mm |
Rotation Adjustment | Yes |
Swivel Adjustment | 60° (-30 to 30°) |
Tilt Adjustment | -5 to 60° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 11.5 x 13.2 x 9.2″ / 292.0 x 335.0 x 234.8 mm (with Stand) 21.2 x 12.7 x 2.1″ / 537.8 x 321.4 x 54.1 mm (without Stand) |
Weight | 16.35 lb / 7.42 kg (with Stand) 6.88 lb / 3.12 kg (without Stand) |
Package Weight | 19.5 lb |
Box Dimensions (LxWxH) | 23.35 x 14.75 x 7.5″ |
Reviews
There are no reviews yet.