Specification
Printing Features | ||
Print Speed | Draft Text – Memo, A4 (Black): Up to 32 ppm ISO 24734, A4 (Black): Up to 15 ipm |
|
First Printout Time | Approx. 8 sec (Black) | |
Resolution | 1440 x 720 dpi (with Variable-Sized Droplet Technology) | |
Print Technology | On-demand inkjet (Piezoelectric) | |
Duty cycle (monthly) | 6000 | |
Interface | USB: USB 2.0 Network: Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct Network Protocol: TCP/IPv4, TCP/IPv6 Network Management Protocols: SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
|
Others | Operating System Compatibility: Windows XP / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2003 x64 / 2008 / 2012 / 2016 Only printing and scanning functions are supported for Windows Server OS Mac OS X 10.6.8 or later Epson Connect Features: Epson iPrint, Epson Email Print, Remote Print Driver Other Mobile Solutions: Google Cloud Print |
|
Paper Handling | ||
Sizes | Legal, Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm), Envelopes: #10, DL, C6 | |
Input Capacity | Input Capacity: Up to 150 sheets-A4 / Letter Plain Paper (80 g/m2); 10-sheets-Envelope | |
Output capacity | Output Capacity: Up to 30 sheets | |
Number of Paper Tray(s) | 1 | |
Physical Specification | ||
Dimensions (W x D x H) | ||
Warranty Information | ||
Warranty | 1 Year Warranty | |
Supplies | ||
Cartridge/ Toner Model No. | Standard Capacity Black: Page Yield: 2,000 Order Code: 005S High Capacity Black: Page Yield: 6,000 Order Code: 005 |
Reviews
There are no reviews yet.