Specification & Description
Display Features | ||
Display Size | 23.8 Inch | |
Display Type | LED | |
Panel Type | SS IPS | |
Resolution | FHD (1920 x 1080) | |
Pixel pitch(MM) | 0.2745 (H) x 0.2745 (V) (mm) | |
Display Surface | Non-glare | |
Viewing Angle | 178°(H)/ 178°(V) | |
Brightness | 300 cd/m2 (TYP) | |
Contrast Ratio | 1100:1 | |
Refresh Rate | 165Hz/OC 180Hz | |
Color Support | 16.7M | |
Color Gamut | 90% DCI-P3/120% sRGB | |
Response Time | 1ms MPRT | |
HDR | HDR ready | |
Video Features | ||
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Audio Features | ||
Speaker (Built In) | N/A | |
Connectivity | ||
Display Port | 1 x Displayport 1.2 (capable for HDR) | |
HDMI | 2 x HDMI 2.0 | |
USB Port(s) | 2 x USB 3.2 Gen 1 Downstream ports
1 x USB 3.2 Gen 1 Upstream port |
|
Audio Jack | 1 x Earphone Jack | |
Mechanical Design | ||
Tilt | -5°~+20° | |
Swivel | N/A | |
Pivot | N/A | |
Height Adjustment | 130mm | |
Vesa Wall Mount | 100*100mm | |
Security Locker | Yes | |
Physical Specification | ||
Color | Black | |
Dimension | 541*519.3*136.75 mm (with Stand)
541*326.4*53.4 mm (w/o stand) |
|
Weight | 4.8 kg (with Stand)
3.2 kg (w/o stand) |
|
Power | ||
Type | Build-in | |
Power Consumption | Power Consumption: 17.5W*
Power Saving Mode: 0.5W Power Off Mode: 0.3W |
|
Voltage | 100~240Vac | |
Warranty Information | ||
Warranty | 3 Years |