Specification
Key Features | ||
Capacity | 1TB | |
Form Factor | M.2 2280 | |
Flash Type | 3D NAND | |
Interface | PCI-Express 3(8Gb/s) x4, NVMe 1.3 | |
Sequential R/W | Max Sequential Read: Up to 2,100 MBps Max Sequential Write: Up to 1,300 MBps |
|
MTBF | 2,000,000 hours | |
Physical Specification | ||
Dimension (L x W x H) | 22x80x2.4mm | |
Weight | 1.92 ounces | |
Temperature | ||
Operating Temperature | 0°C to 70°C | |
Shock resistance | 100 G/6 msec | |
Warranty | ||
Manufacturing Warranty | 03 years |
Reviews
There are no reviews yet.