Specification
Display Features | ||
Panel Type | IPS | |
Screen Size | 27″ Flat | |
Resolution | 3840 x 2160 | |
Brightness | 350cd (typ) / 280cd (Min) | |
Response Time | 5ms (GtG at Faster) | |
Viewing Angle | 178º(R/L), 178º(U/D) | |
Contrast Ratio | 700:1 (Min.), 1000:1 (Typ.) | |
Aspect Ratio | Aspect Ratio: 16:9 | |
Refresh Rate | 60Hz | |
Others Features | Anti Glare, 3H | |
Connectivity | ||
HDMI | Yes x 2 | |
Display Port | Yes x 1 | |
USB Port(s) | USB Type-C: Yes USB Down-stream: YES (2ea/ver3.0) |
|
Audio Jack | Headphone Out: Yes | |
Audio/Video Features | ||
Flicker Free | Yes | |
Free Sync Support | Yes | |
Others | Black Stabilizer: Yes Color Weakness: Yes Dynamic Action Sync: Yes Smart Energy Saving: Yes H/W Calibration Ready (True Color Pro): Yes Super Resolution +: Yes Dual Controller: Yes HDR (High Dynamic Range): Yes (HDR10) |
|
Power | ||
Type | External Power(Adapter) Input: 100-240Vac, 50/60Hz |
|
Power Consumption | Power Save/Sleep Mode (Max): Less than 0.5W (HDMI/DP input condition) DC Off (Max): Less than 0.3W Power Consumption (Typ.): 40W Power Consumption (Max.): 130W |
|
Physical Specification | ||
Dimension | With Stand (WxHxD): 24.1″ x 22.0″ x 9.2″ (Up), 24.1″ x 17.7″ x 9.2″ (Down) Without Stand (WxHxD): 24.1″ x 14.4″ x 1.8″ |
|
Weight | With Stand Weight: 13.5 lbs Without Stand Weight: 10.6 lbs |
|
Tilt | Display Position Adjustments: Tilt/Height/Pivot | |
Warranty Information | ||
Manufacturing Warranty | 3 year warranty |
Reviews
There are no reviews yet.