Specification
Key Features | ||
Capacity | 512GB | |
Form Factor | M.2 2280 | |
Flash Type | 3D NAND flash | |
Interface | SATA III 6Gb/s | |
Sequential R/W | Read Speed (Max.) 560 MB/s Write Speed (Max.) 500 MB/s |
|
MTBF | 2,000,000 hour(s) | |
Physical Specification | ||
Dimension (L x W x H) | 80.0 mm x 22.0 mm x 2.23 mm (3.15″ x 0.87″ x 0.09″) | |
Weight | 9 g (0.32 oz) | |
Temperature | ||
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) | |
Warranty | ||
Manufacturing Warranty | 03 years warranty |
Reviews
There are no reviews yet.