Specification & Description
POWER SUPPLY SPECIFICATION | |
WATT | 1200W |
Fan Size | 150mm(W) x 86mm(H) x 160mm(D) |
Efficiency | Meet 80 PLUS®Gold at 115Vac input. |
Certification | 80 PLUS® Gold |
HOLD UP TIME | > 17msec at 100% of full load |
MTBF | 100,000 hrs minimum |
POWER GOOD SIGNAL | 100-150 msec |
Safety Approval | CE/UKCA/cTUVus/TÜV/FCC/IC/BSMI/EAC/CB/CCC |
OPERATING HUMIDITY | 20% to 90%,non-condensing |
OPERATING TEMPERATURE | 0°C to + 40°C |
PCI-E 6+2PIN | PCIe 6+2Pin X 4 PCIe 12+4Pin X 1 |
PFC (POWER FACTOR CORRECTION) | Active PFC |
STORAGE HUMIDITY | 5% to 95%, non-condensing |
STORAGE TEMPERATURE | -20°C to + 70°C |
Voltage | 100V – 240V~ |
Frequency Range | 50/60Hz |
Modular Type | Full Modular |
Peak Power | 1200W |
DC Output | +3.3V |
PHYSICAL SPECIFICATION | |
Dimensions (W x D x H) | 150mm(W) x 86mm(H) x 160mm(D) |
Weight | 1.63 KG |
WARRANTY INFORMATION | |
Warranty | 10 Years |