Specification
General | ||
Display | 1-line LCD | |
Power | 120 VAC, 50/60 Hz | |
Power Consumption | Printing: 670 W Ready: 32 W Sleep: 6.7 W Deep Sleep: 1.3 W ENERGY STAR TEC Value: 2.247 kWh/week |
|
Dimensions | 37.3 x 38.9 x 28.7 cm | |
Weight | 11.9 kg | |
Color | Grey | |
Print Speed | 48 ppm | |
First-Print-Out Time | <7.5 sec | |
Resolution | 1200 x 1200 dpi | |
Duplex Printing | Yes | |
Print Technology | Black & white laser technology | |
Paper Handling | ||
Paper Size | Input Tray: Letter, legal, executive, A4, A5, A6 Multipurpose Tray: Letter, legal, executive, A4, A5, A6, envelopes, custom 3 x 5″ to 8.5 x 14″ / 7.6 x 12.7 cm to 21.6 x 35.6 cm |
|
Paper Type | Plain, bond, envelopes, labels, recycled paper, colored paper, letterhead | |
Paper Weight | Input Tray: 16-32 lb bond Multipurpose Tray: 16-53 lb bond |
|
Input Capacity | Input Tray: 520 sheets Multipurpose Tray: 50 sheets |
|
Output Capacity | Output Tray: 150 sheets | |
Monthly Print Volume | 5,000 pages | |
Duty-Cycle | 100,000 pages | |
Connectivity | ||
LAN | Ethernet | |
Wi-Fi | 802.11b/g/n | |
USB | USB 2.0 | |
Others | Apple AirPrint, Google Cloud Print, Mopria, Brother iPrint&Scan, Cortado Workplace, Wi-Fi Direct | |
Refill Supplies | ||
Toner | Toner-TN-3417 3000pg, TN-3467 – 12000 pg | |
Warranty | ||
Warranty | 1 Year |
Reviews
There are no reviews yet.