Specification
General | ||
Display | 16 characters x 2 lines | |
Power | 220 – 240 V AC 50/60Hz | |
Power Consumption | POWER CONSUMPTION – PRINTING: Approximately 510 W at 23 °C POWER CONSUMPTION – READY: Approximately 60 W at 23 °C POWER CONSUMPTION – SLEEP: Approximately 6.6 W POWER CONSUMPTION – POWER OFF: Approximately 0.08 W |
|
Dimensions | 409 mm x 398 mm x 316.5 mm | |
Weight | 11.4 kg | |
Color | Grey | |
Print Speed | Fast print speeds up to 30ppm (A4) for monochrome laser printing | |
Resolution | 600 x 600 dpi, HQ1200 (2400 x 600 dpi) quality | |
Print Technology | Laser | |
Copy | ||
Copy Speed | Fast print speeds up to 30ppm (A4) | |
Resolution | 600 x 600 dpi | |
Zoom | 25% to 400% (in increments of 1%) | |
Scan | ||
Bit Depth | COLOUR DEPTH – INPUT: 30 bit colour Processing COLOUR DEPTH – OUTPUT: 24 bit colour Processing |
|
Resolution | 600 x 2400 dpi | |
Maximum Size | Max. 210 mm | |
Fax | ||
Memory | Up to 400 pages | |
Modem speed | 33,600 bps (with Automatic Fallback) | |
Transmission speed | 200 Locations | |
Resolution | RESOLUTION (HORIZONTAL): 203 dpi RESOLUTION (VERTICAL) – STANDARD – MONO: 98 dpi RESOLUTION (VERTICAL) – STANDARD – COLOUR: 98 dpi RESOLUTION (VERTICAL) – FINE – MONO: 196 dpi RESOLUTION (VERTICAL) – FINE – COLOUR: 196 dpi RESOLUTION (VERTICAL) – SUPERFINE – MONO: 392 dpi RESOLUTION (VERTICAL) – SUPERFINE – COLOUR: 392 dpi |
|
Paper Handling | ||
Paper Size | Paper Tray (Standard) – A4, Letter, A5, A5 (Long Edge), A6, Executive Manual Feed Slot – Width: 76.2 to 215.9 mm | Length: 127 to 355.6 mm |
|
Paper Type | Paper Tray (Standard) – Plain Paper, Thin Paper, Recycled Paper Manual Feed Slot – Plain Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper, Bond, Label, Envelope, Env. Thin, Env.Thick |
|
Paper Weight | Up to 250 sheets of 80 g/m2 Plain Paper | |
Input Capacity | Up to 250 sheets of 80 g/m2 Plain Paper | |
Output Capacity | Up to 100 Sheets of 80 g/m2 Plain Paper | |
Maximum Number of Copies | Sorts/Stacks up to 99 pages | |
Color Output | Black & White | |
Others | COLOUR SCANNING | |
Connectivity | ||
USB | Hi-Speed USB 2.0 Use a USB 2.0 interface cable that is no more than 2.0 metres long. | |
Refill Supplies | ||
Toner | TN-2380, TN-2360 | |
Warranty | ||
Warranty | 1 Year |
Reviews
There are no reviews yet.